HerkyHopeful’s Sports Blog
Welcome to HerkyHopeful’s Sports Blog, taking an analytical view of sports.

Bracketology
Bracketology updates posted throughout the college basketball season. See other brackets at: BracketMatrix.com
| Indianapolis | Los Angeles | Houston | New York | ||||
| Omaha | Spokane | St. Louis | Cleveland | ||||
| 1 | Kansas | 1 | Gonzaga | 1 | Baylor | 1 | Dayton |
| 16 | Siena/Prairie View A&M | 16 | Northern Kentucky | 16 | Winthrop | 16 | Robert Morris/Norfolk St. |
| 8 | Marquette | 8 | Arizona | 8 | USC | 8 | Oklahoma |
| 9 | Saint Mary’s | 9 | Rutgers | 9 | Florida | 9 | Providence |
| Tampa | Sacramento | St. Louis | Albany | ||||
| 2 | Florida St. | 2 | San Diego St. | 2 | Creighton | 2 | Villanova |
| 15 | Texas St. | 15 | UC Irvine | 15 | North Dakota St. | 15 | Hofstra |
| 7 | Houston | 7 | Colorado | 7 | Virginia | 7 | Illinois |
| 10 | Arizona St. | 10 | Texas Tech | 10 | Indiana | 10 | LSU |
| Greensboro | Albany | Cleveland | Greensboro | ||||
| 3 | Kentucky | 3 | Seton Hall | 3 | Michigan St. | 3 | Duke |
| 14 | Bradley | 14 | Colgate | 14 | Northern Colorado | 14 | Belmont |
| 6 | Iowa | 6 | Penn St. | 6 | West Virginia | 6 | Michigan |
| 11 | Utah St. | 11 | Richmond/Stanford | 11 | East Tennessee St. | 11 | Xavier |
| Sacramento | Spokane | Omaha | Tampa | ||||
| 4 | Wisconsin | 4 | Oregon | 4 | Louisville | 4 | Maryland |
| 13 | Louisiana Tech | 13 | New Mexico St. | 13 | Akron | 13 | Vermont |
| 5 | Butler | 5 | BYU | 5 | Ohio St. | 5 | Auburn |
| 12 | Stephen F. Austin | 12 | Yale | 12 | Wichita St./UCLA | 12 | Liberty |
Bracket Restrictions: Houston cannot play in the South Regional; Creighton cannot play in Omaha; BYU must play in the Midwest or West Regional, and must play in one of the following pods: Albany, St. Louis, Spokane, Tampa

